1、笔试成绩查询
请考生根据自己准考证号查询成绩,如查询不到请咨询0531-76285678
准考证号 | 成绩 | 准考证号 | 成绩 | 准考证号 | 成绩 |
20230050822 | 0 | 20230014103 | 72 | 20230060223 | 77 |
20230061625 | 0 | 20230030206 | 61 | 20230020409 | 71 |
20230024423 | 66 | 20230021113 | 55 | 20230061623 | 76 |
20230052013 | 0 | 20230013509 | 81 | 20230040318 | 65 |
20230041214 | 78 | 20230032106 | 71 | 20230054416 | 0 |
20230053614 | 73 | 20230012025 | 63 | 20230013007 | 76 |
20230053306 | 72 | 20230013228 | 68 | 20230012506 | 73 |
20230092614 | 0 | 20230014526 | 70 | 20230041507 | 78 |
20230010110 | 68 | 20230040714 | 77 | 20230053506 | 63 |
20230011706 | 76 | 20230013105 | 64 | 20230051301 | 70 |
20230091805 | 62 | 20230011715 | 0 | 20230093520 | 67 |
20230044508 | 64 | 20230073810 | 73 | 20230022615 | 72 |
20230041411 | 63 | 20230023514 | 70 | 20230094320 | 68 |
20230014002 | 0 | 20230053817 | 77 | 20230052208 | 75 |
20230021121 | 74 | 20230043602 | 0 | 20230012604 | 70 |
20230043212 | 71 | 20230032829 | 75 | 20230033609 | 73 |
20230063403 | 85 | 20230030518 | 69 | 20230024513 | 70 |
20230032205 | 65 | 20230060108 | 72 | 20230042103 | 0 |
20230011602 | 58 | 20230092806 | 72 | 20230020530 | 74 |
20230031901 | 80 | 20230050915 | 70 | 20230013001 | 48 |
20230014024 | 59 | 20230032306 | 74 | 20230031801 | 71 |
20230023220 | 70 | 20230034606 | 72 | 20230010918 | 69 |
20230023321 | 75 | 20230013823 | 61 | 20230093121 | 71 |
20230012511 | 71 | 20230020314 | 62 | 20230021510 | 70 |
20230033901 | 0 | 20230024224 | 0 | 20230010516 | 63 |
20230093217 | 58 | 20230011219 | 0 | 20230010125 | 60 |
20230073103 | 80 | 20230083718 | 51 | 20230011403 | 65 |
20230050225 | 64 | 20230024415 | 73 | 20230050210 | 0 |
20230031118 | 56 | 20230060419 | 73 | 20230023618 | 79 |
20230023211 | 78 | 20230062310 | 76 | 20230082718 | 74 |
20230051620 | 69 | 20230012211 | 50 | 20230093523 | 61 |
20230052108 | 73 | 20230020909 | 65 | 20230023014 | 62 |
20230033919 | 74 | 20230010913 | 69 | 20230020217 | 53 |
20230011207 | 74 | 20230014520 | 62 | 20230020629 | 63 |
20230053905 | 68 | 20230021519 | 66 | 20230050402 | 83 |
20230042602 | 73 | 20230033610 | 73 | 20230011928 | 72 |
20230023522 | 54 | 20230070426 | 0 | 20230044021 | 72 |
20230034410 | 72 | 20230080418 | 72 | 20230010826 | 69 |
20230013009 | 0 | 20230032018 | 72 | 20230053923 | 71 |
20230012028 | 71 | 20230021429 | 58 | 20230043024 | 71 |
20230022728 | 0 | 20230010930 | 59 | 20230014524 | 68 |
20230021015 | 64 | 20230033125 | 67 | 20230011029 | 0 |
20230092226 | 69 | 20230063006 | 0 | 20230090328 | 79 |
20230081822 | 65 | 20230020424 | 0 | 20230012321 | 56 |
20230073702 | 83 | 20230013811 | 59 | 20230033430 | 68 |
20230020609 | 74 | 20230060221 | 0 | 20230023513 | 65 |
20230042711 | 0 | 20230030819 | 68 | 20230020927 | 66 |
20230043902 | 67 | 20230033801 | 68 | 20230013719 | 70 |
20230023813 | 72 | 20230034403 | 75 | 20230063829 | 78 |
20230052617 | 60 | 20230011501 | 0 | 20230033429 | 60 |
20230070801 | 82 | 20230060311 | 81 | 20230062501 | 60 |
20230034607 | 64 | 20230030411 | 71 | 20230021127 | 66 |
20230022522 | 70 | 20230050302 | 69 | 20230014529 | 70 |
20230012801 | 56 | 20230030301 | 0 | 20230050101 | 70 |
20230032022 | 71 | 20230032721 | 61 | 20230071720 | 0 |
20230034106 | 85 | 20230011818 | 68 | 20230014328 | 65 |
20230012704 | 66 | 20230011319 | 0 | 20230063515 | 0 |
20230033706 | 66 | 20230014330 | 69 | 20230022016 | 60 |
20230032123 | 65 | 20230093021 | 63 | 20230011609 | 69 |
20230040726 | 71 | 20230014209 | 58 | 20230030119 | 66 |
20230031407 | 65 | 20230012518 | 71 | 20230010102 | 61 |
20230043029 | 79 | 20230041508 | 84 | 20230090707 | 52 |
20230030413 | 66 | 20230013716 | 60 | 20230010715 | 58 |
20230023410 | 79 | 20230052115 | 65 | 20230034420 | 75 |
20230012418 | 69 | 20230051020 | 64 | 20230032616 | 61 |
20230014212 | 70 | 20230041804 | 0 | 20230074522 | 74 |
20230053124 | 59 | 20230052121 | 69 | 20230044005 | 64 |
20230050817 | 68 | 20230014327 | 65 | 20230093503 | 72 |
20230062220 | 70 | 20230014411 | 72 | 20230011028 | 74 |
20230040623 | 71 | 20230023807 | 82 | 20230021102 | 77 |
20230014016 | 71 | 20230090215 | 70 | 20230010326 | 67 |
20230052313 | 66 | 20230040214 | 65 | 20230040730 | 66 |
20230051228 | 64 | 20230013023 | 63 | 20230012430 | 0 |
20230014014 | 75 | 20230053420 | 79 | 20230021711 | 73 |
20230022314 | 67 | 20230063309 | 61 | 20230033720 | 61 |
20230013929 | 0 | 20230014514 | 0 | 20230052513 | 73 |
20230031809 | 49 | 20230040205 | 53 | 20230053112 | 69 |
20230012420 | 55 | 20230033908 | 64 | 20230041714 | 66 |
20230061225 | 75 | 20230011218 | 57 | 20230011226 | 64 |
20230050729 | 0 | 20230030613 | 74 | 20230013601 | 69 |
20230011723 | 50 | 20230020404 | 70 | 20230051014 | 72 |
20230030919 | 64 | 20230024206 | 73 | 20230021905 | 0 |
20230034511 | 67 | 20230010408 | 71 | 20230011616 | 62 |
20230074501 | 64 | 20230022914 | 74 | 20230034213 | 65 |
20230012727 | 63 | 20230051303 | 70 | 20230034509 | 0 |
20230030327 | 72 | 20230084430 | 78 | 20230014003 | 87 |
20230093712 | 52 | 20230043117 | 71 | 20230020230 | 73 |
20230032014 | 67 | 20230054322 | 73 | 20230053521 | 0 |
20230062926 | 67 | 20230011027 | 71 | 20230052218 | 58 |
20230012921 | 70 | 20230073730 | 70 | 20230031603 | 73 |
20230093328 | 0 | 20230081722 | 74 | 20230044311 | 75 |
20230013511 | 73 | 20230031506 | 73 | 20230013324 | 70 |
20230072603 | 69 | 20230092823 | 73 | 20230013715 | 0 |
20230031412 | 0 | 20230043608 | 68 | 20230013524 | 66 |
20230010803 | 70 | 20230091103 | 76 | 20230043710 | 74 |
20230021326 | 60 | 20230092326 | 66 | 20230010511 | 59 |
20230051001 | 58 | 20230052612 | 75 | 20230024314 | 0 |
20230091202 | 59 | 20230052424 | 60 | 20230042913 | 64 |
20230042804 | 74 | 20230010525 | 76 | 20230084427 | 0 |
20230022330 | 70 | 20230010627 | 67 | 20230043325 | 72 |
20230043427 | 67 | 20230030303 | 62 | 20230052116 | 73 |
20230014222 | 73 | 20230050727 | 0 | 20230092605 | 0 |
20230011402 | 47 | 20230023214 | 73 | 20230021802 | 69 |
20230044417 | 59 | 20230042609 | 70 | 20230044324 | 73 |
20230081418 | 0 | 20230021003 | 0 | 20230013911 | 71 |
20230010111 | 0 | 20230041424 | 67 | 20230043205 | 0 |
20230094223 | 77 | 20230011907 | 0 | 20230034221 | 64 |
20230011120 | 0 | 20230042708 | 65 | 20230022824 | 72 |
20230031324 | 76 | 20230070701 | 77 | 20230022917 | 70 |
20230011827 | 65 | 20230021009 | 67 | 20230051509 | 0 |
20230091404 | 69 | 20230042726 | 76 | 20230063413 | 0 |
20230054116 | 74 | 20230011814 | 69 | 20230053221 | 84 |
20230030617 | 73 | 20230050121 | 0 | 20230093626 | 67 |
20230092928 | 0 | 20230060626 | 69 | 20230012713 | 57 |
20230050228 | 66 | 20230012811 | 61 | 20230073501 | 69 |
20230012129 | 63 | 20230090809 | 77 | 20230022908 | 66 |
20230032029 | 55 | 20230050211 | 0 | 20230014008 | 0 |
20230012222 | 57 | 20230012525 | 73 | 20230041206 | 76 |
20230034502 | 66 | 20230090612 | 58 | 20230042227 | 67 |
20230051725 | 67 | 20230051002 | 73 | 20230043303 | 55 |
20230013319 | 0 | 20230030902 | 72 | 20230012916 | 64 |
20230012412 | 0 | 20230021811 | 76 | 20230092909 | 67 |
20230060114 | 71 | 20230041018 | 69 | 20230020305 | 60 |
20230031105 | 0 | 20230013215 | 74 | 20230012317 | 65 |
20230032216 | 73 | 20230021125 | 74 | 20230053613 | 0 |
20230032821 | 0 | 20230033227 | 0 | 20230033805 | 66 |
20230041930 | 78 | 20230051606 | 64 | 20230051504 | 0 |
20230033011 | 0 | 20230041815 | 65 | 20230060814 | 83 |
20230011221 | 70 | 20230042825 | 80 | 20230040625 | 69 |
20230032930 | 58 | 20230022815 | 65 | 20230051128 | 0 |
20230021419 | 75 | 20230010904 | 84 | 20230060618 | 80 |
20230034303 | 70 | 20230013127 | 0 | 20230012122 | 71 |
20230044210 | 62 | 20230042611 | 60 | 20230020514 | 69 |
20230043330 | 64 | 20230052107 | 74 | 20230024119 | 66 |
20230010118 | 71 | 20230044604 | 0 | 20230044402 | 61 |
20230033612 | 0 | 20230022820 | 73 | 20230013129 | 63 |
20230061430 | 71 | 20230012215 | 66 | 20230053415 | 77 |
20230033528 | 69 | 20230093224 | 69 | 20230040330 | 59 |
20230024118 | 60 | 20230054228 | 60 | 20230014523 | 76 |
20230012019 | 0 | 20230073310 | 61 | 20230022329 | 62 |
20230012112 | 56 | 20230073508 | 72 | 20230091010 | 71 |
20230054516 | 71 | 20230020911 | 0 | 20230092017 | 70 |
20230073304 | 70 | 20230050324 | 76 | 20230011408 | 69 |
20230091420 | 69 | 20230013917 | 75 | 20230021707 | 70 |
20230082924 | 64 | 20230012524 | 0 | 20230013722 | 73 |
20230010306 | 77 | 20230014505 | 66 | 20230022814 | 68 |
20230033802 | 68 | 20230050226 | 68 | 20230033421 | 68 |
20230010220 | 61 | 20230010216 | 77 | 20230013621 | 70 |
20230014329 | 0 | 20230011929 | 69 | 20230033402 | 74 |
20230011923 | 60 | 20230044413 | 0 | 20230032104 | 72 |
20230052730 | 65 | 20230024015 | 75 | 20230021308 | 66 |
20230093717 | 79 | 20230030229 | 0 | 20230011108 | 62 |
20230054401 | 73 | 20230010123 | 64 | 20230053208 | 75 |
20230083812 | 70 | 20230032904 | 0 | 20230021409 | 73 |
20230021222 | 69 | 20230051719 | 78 | 20230032407 | 78 |
20230013714 | 0 | 20230040522 | 72 | 20230021613 | 0 |
20230060308 | 63 | 20230030122 | 70 | 20230070906 | 74 |
20230053707 | 0 | 20230040818 | 0 | 20230022428 | 71 |
20230030907 | 65 | 20230020112 | 82 | 20230031516 | 71 |
20230044421 | 71 | 20230070710 | 51 | 20230041425 | 70 |
20230010420 | 0 | 20230051401 | 75 | 20230060412 | 69 |
20230042628 | 0 | 20230011109 | 61 | 20230012316 | 0 |
20230012802 | 69 | 20230012113 | 67 | 20230014115 | 0 |
20230012619 | 69 | 20230012005 | 78 | 20230013418 | 0 |
20230011318 | 0 | 20230031227 | 67 | 20230014010 | 64 |
20230043004 | 0 | 20230010427 | 0 | 20230013005 | 63 |
20230011704 | 58 | 20230090524 | 70 | 20230012621 | 73 |
20230040523 | 71 | 20230010604 | 66 | 20230010901 | 58 |
20230044017 | 60 | 20230063122 | 64 | 20230023326 | 62 |
20230051612 | 0 | 20230021217 | 77 | 20230040821 | 60 |
20230024418 | 0 | 20230012413 | 71 | 20230012920 | 73 |
20230032715 | 77 | 20230010403 | 61 | 20230030107 | 0 |
20230041311 | 0 | 20230011807 | 76 | 20230090130 | 68 |
20230040926 | 69 | 20230090614 | 83 | 20230092613 | 78 |
20230043507 | 69 | 20230021016 | 54 | 20230061610 | 63 |
20230023912 | 64 | 20230010320 | 71 | 20230040127 | 0 |
20230020425 | 0 | 20230064027 | 60 | 20230094124 | 63 |
20230020329 | 72 | 20230010823 | 85 | 20230023814 | 85 |
20230022710 | 67 | 20230020208 | 64 | 20230031911 | 0 |
20230020429 | 72 | 20230043022 | 67 | 20230024208 | 0 |
20230031123 | 66 | 20230041727 | 0 | 20230033020 | 65 |
20230041703 | 72 | 20230051026 | 0 | 20230013727 | 61 |
20230090611 | 74 | 20230030406 | 73 | 20230030704 | 71 |
20230010810 | 69 | 20230033620 | 0 | 20230063930 | 65 |
20230092001 | 0 | 20230013316 | 70 | 20230012302 | 71 |
20230054414 | 0 | 20230083027 | 82 | 20230012502 | 0 |
20230013723 | 86 | 20230053826 | 71 | 20230091330 | 61 |
20230044307 | 70 | 20230010702 | 74 | 20230013015 | 64 |
20230081129 | 67 | 20230053711 | 66 | 20230054419 | 56 |
20230081920 | 0 | 20230041012 | 66 | 20230061306 | 84 |
20230051622 | 62 | 20230011916 | 79 | 20230052626 | 63 |
20230041816 | 69 | 20230040103 | 70 | 20230022919 | 78 |
20230052027 | 67 | 20230054305 | 74 | 20230024007 | 70 |
20230050323 | 62 | 20230012912 | 69 | 20230044610 | 0 |
20230011220 | 88 | 20230010529 | 67 | 20230012105 | 0 |
20230050924 | 0 | 20230050725 | 66 | 20230013821 | 67 |
20230043329 | 0 | 20230022109 | 77 | 20230044204 | 66 |
20230012024 | 70 | 20230022023 | 68 | 20230054317 | 0 |
20230074217 | 72 | 20230012903 | 68 | 20230031205 | 64 |
20230012202 | 57 | 20230061701 | 67 | 20230031810 | 72 |
20230011110 | 58 | 20230011006 | 64 | 20230063008 | 68 |
20230014025 | 71 | 20230023405 | 71 | 20230030813 | 66 |
20230013806 | 66 | 20230070417 | 67 | 20230030313 | 61 |
20230034101 | 0 | 20230021823 | 65 | 20230050903 | 0 |
20230094211 | 0 | 20230032327 | 64 | 20230021417 | 72 |
20230021126 | 72 | 20230014609 | 61 | 20230061204 | 66 |
20230023416 | 69 | 20230051708 | 68 | 20230010718 | 72 |
20230051117 | 73 | 20230052528 | 68 | 20230090322 | 68 |
20230041421 | 56 | 20230053202 | 67 | 20230031327 | 0 |
20230094310 | 79 | 20230012207 | 0 | 20230051619 | 72 |
20230022529 | 73 | 20230030916 | 70 | 20230010910 | 58 |
20230083417 | 69 | 20230011909 | 75 | 20230021716 | 73 |
20230051828 | 68 | 20230050116 | 69 | 20230032006 | 0 |
20230083505 | 76 | 20230011119 | 63 | 20230052011 | 72 |
20230010117 | 69 | 20230050828 | 70 | 20230051513 | 71 |
20230031702 | 0 | 20230034126 | 60 | 20230010706 | 63 |
20230011614 | 68 | 20230062102 | 77 | 20230094517 | 72 |
20230022429 | 0 | 20230073320 | 0 | 20230051025 | 77 |
20230051819 | 69 | 20230011912 | 80 | 20230014006 | 0 |
20230023123 | 63 | 20230043504 | 0 | 20230012911 | 0 |
20230040705 | 71 | 20230012120 | 70 | 20230030321 | 68 |
20230013903 | 63 | 20230072224 | 71 | 20230033728 | 60 |
20230042807 | 77 | 20230022309 | 56 | 20230072322 | 61 |
20230013016 | 68 | 20230014230 | 66 | 20230014518 | 70 |
20230010521 | 0 | 20230043226 | 63 | 20230061229 | 67 |
20230040129 | 74 | 20230014512 | 71 | 20230052124 | 0 |
20230042114 | 52 | 20230013030 | 67 | 20230042813 | 78 |
20230014412 | 71 | 20230022805 | 62 | 20230092512 | 0 |
20230053820 | 66 | 20230012119 | 68 | 20230013425 | 74 |
20230020712 | 85 | 20230014023 | 67 | 20230012722 | 75 |
20230023815 | 70 | 20230021312 | 64 | 20230013705 | 63 |
20230013803 | 79 | 20230034602 | 0 | 20230030505 | 76 |
20230011406 | 0 | 20230051415 | 69 | 20230011604 | 65 |
20230063624 | 66 | 20230051627 | 74 | 20230042902 | 81 |
20230023627 | 76 | 20230013603 | 69 | 20230033510 | 0 |
20230032125 | 65 | 20230014407 | 60 | 20230043616 | 60 |
20230031213 | 77 | 20230061525 | 75 | 20230010912 | 75 |
20230031709 | 68 | 20230014409 | 0 | 20230011721 | 75 |
20230010504 | 0 | 20230053109 | 67 | 20230072003 | 67 |
20230073925 | 73 | 20230084315 | 68 | 20230020310 | 65 |
20230022624 | 53 | 20230054020 | 0 | 20230051413 | 73 |
20230031730 | 0 | 20230010109 | 69 | 20230051728 | 72 |
20230024504 | 79 | 20230030212 | 69 | 20230050416 | 71 |
20230012724 | 62 | 20230032729 | 0 | 20230014129 | 71 |
20230030921 | 0 | 20230011522 | 74 | 20230021503 | 61 |
20230011710 | 65 | 20230052714 | 67 | 20230040430 | 62 |
20230010820 | 0 | 20230012004 | 0 | 20230013119 | 70 |
20230031517 | 75 | 20230024127 | 0 | 20230052307 | 70 |
20230034521 | 75 | 20230011511 | 70 | 20230021527 | 74 |
20230011005 | 71 | 20230022404 | 69 | 20230042201 | 0 |
20230032515 | 67 | 20230013808 | 71 | 20230080601 | 70 |
20230061611 | 73 | 20230021011 | 74 | 20230020202 | 73 |
20230022527 | 62 | 20230011305 | 76 | 20230012717 | 70 |
20230050509 | 72 | 20230060802 | 70 | 20230052213 | 65 |
20230051523 | 75 | 20230010222 | 72 | 20230010526 | 56 |
20230011215 | 69 | 20230024123 | 70 | 20230093625 | 72 |
20230031512 | 68 | 20230034216 | 76 | 20230022410 | 66 |
20230031422 | 69 | 20230040115 | 0 | 20230050723 | 72 |
20230044326 | 0 | 20230032426 | 80 | 20230060515 | 51 |
20230011629 | 73 | 20230093317 | 0 | 20230023713 | 76 |
20230020106 | 62 | 20230020812 | 68 | 20230094205 | 69 |
20230030312 | 74 | 20230032906 | 59 | 20230022719 | 73 |
20230011813 | 71 | 20230010422 | 56 | 20230012101 | 66 |
20230012414 | 61 | 20230012221 | 62 | 20230023709 | 0 |
20230073607 | 65 | 20230012417 | 73 | 20230021309 | 70 |
20230094013 | 0 | 20230011918 | 68 | 20230022706 | 64 |
20230022225 | 73 | 20230060428 | 54 | 20230011705 | 62 |
20230090721 | 76 | 20230062010 | 65 | 20230023622 | 64 |
20230094325 | 67 | 20230023207 | 66 | 20230024528 | 0 |
20230030527 | 63 | 20230020508 | 0 | 20230032111 | 0 |
20230032818 | 66 | 20230011106 | 65 | 20230041915 | 71 |
20230021101 | 67 | 20230034214 | 77 | 20230014026 | 0 |
20230011621 | 65 | 20230020605 | 70 | 20230013025 | 69 |
20230011601 | 0 | 20230023106 | 73 | 20230012808 | 73 |
20230041423 | 71 | 20230014203 | 70 | 20230023606 | 54 |
20230020716 | 76 | 20230060824 | 60 | 20230022203 | 61 |
20230030905 | 70 | 20230064220 | 62 | 20230020616 | 62 |
20230013018 | 0 | 20230061023 | 68 | 20230012819 | 71 |
20230063426 | 67 | 20230010722 | 0 | 20230031904 | 53 |
20230042607 | 0 | 20230051007 | 69 | 20230010628 | 57 |
20230034316 | 77 | 20230013914 | 75 | 20230062324 | 0 |
20230024506 | 68 | 20230022625 | 59 | 20230012608 | 68 |
20230053327 | 73 | 20230030815 | 75 | 20230031906 | 76 |
20230051821 | 69 | 20230031713 | 0 | 20230051914 | 69 |
20230013114 | 67 | 20230012210 | 65 | 20230024510 | 70 |
20230013130 | 66 | 20230013525 | 0 | 20230013219 | 71 |
20230012623 | 0 | 20230082002 | 53 | 20230010104 | 66 |
20230010401 | 59 | 20230022720 | 70 | 20230023408 | 69 |
20230014408 | 68 | 20230031515 | 0 | 20230013307 | 67 |
20230050608 | 68 | 20230072925 | 73 | 20230054128 | 61 |
20230060703 | 0 | 20230034530 | 76 | 20230050124 | 0 |
20230021618 | 68 | 20230034225 | 69 | 20230081329 | 72 |
20230052409 | 77 | 20230033301 | 77 | 20230063605 | 68 |
20230040218 | 63 | 20230030519 | 66 | 20230020405 | 0 |
20230062507 | 56 | 20230024507 | 69 | 20230050423 | 70 |
20230084218 | 76 | 20230023322 | 76 | 20230022509 | 70 |
20230042816 | 73 | 20230063629 | 80 | 20230012910 | 65 |
20230013028 | 58 | 20230010501 | 64 | 20230082712 | 67 |
20230071201 | 67 | 20230011024 | 63 | 20230022304 | 86 |
20230031624 | 72 | 20230041825 | 72 | 20230013302 | 77 |
20230013824 | 64 | 20230031902 | 0 | 20230051925 | 57 |
20230030622 | 72 | 20230014105 | 73 | 20230021328 | 72 |
20230021428 | 64 | 20230031526 | 74 | 20230022725 | 74 |
20230030407 | 63 | 20230020209 | 60 | 20230050929 | 58 |
20230013204 | 0 | 20230071316 | 0 | 20230063825 | 57 |
20230063201 | 59 | 20230020510 | 73 | 20230042406 | 76 |
20230023617 | 67 | 20230014111 | 89 | 20230031830 | 0 |
20230034001 | 84 | 20230024018 | 70 | 20230040128 | 71 |
20230012709 | 71 | 20230030830 | 73 | 20230012905 | 67 |
20230023104 | 57 | 20230012230 | 65 | 20230020317 | 72 |
20230011514 | 0 | 20230013502 | 0 | 20230012219 | 0 |
20230082325 | 59 | 20230013822 | 0 | 20230052927 | 66 |
20230012214 | 82 | 20230011817 | 60 | 20230051320 | 66 |
20230010528 | 60 | 20230023111 | 0 | 20230011926 | 65 |
20230073229 | 75 | 20230052702 | 69 | 20230022026 | 67 |
20230010602 | 75 | 20230033128 | 0 | 20230023013 | 70 |
20230023527 | 72 | 20230030113 | 57 | 20230023115 | 63 |
20230011820 | 58 | 20230013729 | 62 | 20230011021 | 67 |
20230012204 | 0 | 20230022516 | 71 | 20230013113 | 62 |
20230043424 | 68 | 20230061528 | 68 | 20230052508 | 75 |
20230061405 | 71 | 20230010610 | 66 | 20230022705 | 70 |
20230052526 | 59 | 20230014302 | 0 | 20230023827 | 0 |
20230030808 | 58 | 20230024319 | 76 | 20230010316 | 78 |
20230050421 | 80 | 20230021726 | 67 | 20230014227 | 67 |
20230023703 | 65 | 20230054130 | 0 | 20230053002 | 74 |
20230013412 | 64 | 20230041130 | 0 | 20230052419 | 74 |
20230054122 | 0 | 20230011410 | 66 | 20230054121 | 66 |
20230040807 | 64 | 20230021608 | 62 | 20230011323 | 78 |
20230031111 | 72 | 20230021302 | 70 | 20230081724 | 67 |
20230052206 | 0 | 20230032323 | 73 | 20230014004 | 70 |
20230014110 | 75 | 20230021211 | 0 | 20230042030 | 65 |
20230051520 | 59 | 20230020619 | 70 | 20230032117 | 73 |
20230054527 | 62 | 20230023910 | 68 | 20230040120 | 0 |
20230051325 | 65 | 20230071426 | 64 | 20230041922 | 0 |
20230044308 | 70 | 20230073526 | 75 | 20230024422 | 0 |
20230012510 | 75 | 20230012009 | 0 | 20230062015 | 0 |
20230041921 | 0 | 20230033630 | 67 | 20230061505 | 64 |
20230044405 | 0 | 20230023313 | 84 | 20230093120 | 66 |
20230014226 | 71 | 20230023809 | 66 | 20230062020 | 73 |
20230020720 | 73 | 20230052126 | 69 | 20230043411 | 74 |
20230022401 | 71 | 20230014120 | 66 | 20230030201 | 72 |
20230011913 | 48 | 20230012415 | 76 | 20230041414 | 0 |
20230010207 | 68 | 20230051223 | 64 | 20230013305 | 85 |
20230054107 | 60 | 20230023423 | 75 | 20230021004 | 55 |
20230011008 | 64 | 20230034112 | 72 | 20230010319 | 0 |
20230070914 | 65 | 20230033927 | 82 | 20230014519 | 69 |
20230020513 | 64 | 20230013017 | 78 | 20230030804 | 67 |
20230022405 | 73 | 20230010709 | 66 | 20230013026 | 0 |
20230044306 | 66 | 20230032319 | 83 | 20230014104 | 68 |
20230041203 | 72 | 20230073604 | 60 | 20230032627 | 65 |
20230010713 | 75 | 20230043318 | 68 | 20230013012 | 72 |
20230051017 | 64 | 20230060615 | 76 | 20230023830 | 70 |
20230020811 | 64 | 20230052303 | 71 | 20230011824 | 69 |
20230033529 | 60 | 20230052827 | 0 | 20230031416 | 0 |
20230031524 | 0 | 20230051122 | 0 | 20230033725 | 0 |
20230032723 | 0 | 20230010507 | 72 | 20230022630 | 52 |
20230020917 | 74 | 20230013210 | 0 | 20230013518 | 71 |
20230074012 | 66 | 20230021903 | 78 | 20230041013 | 77 |
20230012425 | 68 | 20230022223 | 57 | 20230043819 | 71 |
20230023724 | 0 | 20230012601 | 83 | 20230021019 | 51 |
20230080922 | 63 | 20230090304 | 65 | 20230013516 | 68 |
20230011812 | 60 | 20230034219 | 68 | 20230032530 | 0 |
20230054117 | 60 | 20230023314 | 73 | 20230013206 | 0 |
20230084318 | 75 | 20230022606 | 76 | 20230010219 | 74 |
20230010512 | 71 | 20230013913 | 69 | 20230013708 | 60 |
20230021630 | 77 | 20230012907 | 69 | 20230054304 | 69 |
20230030415 | 69 | 20230012610 | 78 | 20230043218 | 67 |
20230030827 | 68 | 20230034406 | 66 | 20230044215 | 0 |
20230020606 | 70 | 20230022620 | 66 | 20230083428 | 65 |
20230081717 | 76 | 20230034313 | 63 | 20230040806 | 75 |
20230032523 | 73 | 20230030315 | 0 | 20230032803 | 71 |
20230022228 | 84 | 20230082703 | 58 | 20230062922 | 66 |
20230032416 | 70 | 20230051502 | 59 | 20230090621 | 67 |
20230010410 | 0 | 20230041112 | 65 | 20230062915 | 71 |
20230080708 | 67 | 20230040908 | 58 | 20230090816 | 68 |
20230050825 | 66 | 20230024109 | 73 | 20230013619 | 52 |
20230094022 | 72 | 20230013909 | 0 | 20230010724 | 62 |
20230092130 | 62 | 20230091628 | 0 | 20230041521 | 72 |
20230022828 | 68 | 20230011208 | 64 | 20230021107 | 75 |
20230034425 | 74 | 20230013406 | 70 | 20230063312 | 0 |
20230042402 | 72 | 20230043110 | 74 | 20230064019 | 57 |
20230084323 | 0 | 20230034125 | 63 | 20230014229 | 0 |
20230060805 | 82 | 20230094113 | 58 | 20230051317 | 74 |
20230051216 | 72 | 20230064321 | 0 | 20230013407 | 65 |
20230051114 | 71 | 20230064601 | 74 | 20230063519 | 0 |
20230010520 | 67 | 20230012308 | 73 | 20230022517 | 70 |
20230022315 | 62 | 20230053701 | 70 | 20230013517 | 62 |
20230041322 | 71 | 20230060126 | 67 | 20230013409 | 57 |
20230051729 | 68 | 20230010717 | 60 | 20230023922 | 83 |
20230011529 | 74 | 20230010711 | 73 | 20230012007 | 57 |
20230063209 | 68 | 20230044028 | 71 | 20230014404 | 66 |
20230061908 | 78 | 20230020920 | 75 | 20230084202 | 73 |
20230020204 | 66 | 20230012128 | 0 | 20230032505 | 57 |
20230051808 | 58 | 20230013918 | 79 | 20230094030 | 0 |
20230053906 | 0 | 20230014108 | 72 | 20230043107 | 0 |
20230053414 | 69 | 20230090105 | 60 | 20230013615 | 60 |
20230013010 | 73 | 20230052305 | 73 | 20230021718 | 72 |
20230032411 | 65 | 20230062519 | 78 | 20230064429 | 75 |
20230014424 | 65 | 20230020502 | 50 | 20230093928 | 0 |
20230041116 | 0 | 20230053512 | 0 | 20230013726 | 61 |
20230021209 | 83 | 20230082012 | 63 | 20230091212 | 57 |
20230013323 | 70 | 20230071030 | 0 | 20230060603 | 73 |
20230060227 | 64 | 20230043916 | 70 | 20230062918 | 66 |
20230031224 | 62 | 20230054102 | 0 | 20230012901 | 59 |
20230013623 | 67 | 20230063213 | 69 | 20230042217 | 71 |
20230012328 | 64 | 20230020620 | 0 | 20230011917 | 69 |
20230012301 | 64 | 20230024207 | 0 | 20230020607 | 0 |
20230083920 | 79 | 20230031927 | 57 | 20230032212 | 0 |
20230052421 | 68 | 20230010624 | 75 | 20230010728 | 0 |
20230071321 | 69 | 20230012817 | 0 | 20230021910 | 67 |
20230011518 | 62 | 20230053422 | 0 | 20230032318 | 64 |
